<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7D NEWS &#187; economics</title>
	<atom:link href="http://www.7dnews.com/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.7dnews.com</link>
	<description>World News</description>
	<lastBuildDate>Thu, 27 Oct 2011 00:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In the U.S., the number of claims for unemployment benefits declined to 550 thousand</title>
		<link>http://www.7dnews.com/economics/news=1848.html</link>
		<comments>http://www.7dnews.com/economics/news=1848.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:44:18 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1848</guid>
		<description><![CDATA[In the U.S., the number of initial claims for unemployment benefits in the week, that ended on August 1, 2009., compared with that of the previous week declined by 38 thousand and 550 thousand of such data are presented in [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1848.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF has provided Ukraine 3.3 billion dollars</title>
		<link>http://www.7dnews.com/economics/news=1536.html</link>
		<comments>http://www.7dnews.com/economics/news=1536.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:42:30 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1536</guid>
		<description><![CDATA[On Tuesday, the International Monetary Fund (IMF) approved the allocation to Ukraine of third tranche adjustment loan of $ 3.3 billion dollars (2.12 billion special drawing right, SDR). As reported in the press release of the IMF, so the total [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1536.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crisis has destroyed the personal lives of nearly a third of Americans</title>
		<link>http://www.7dnews.com/economics/news=1518.html</link>
		<comments>http://www.7dnews.com/economics/news=1518.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:47:52 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1518</guid>
		<description><![CDATA[Nearly a third part of Americans (29 percent) complained, that the crisis has brought into their lives more stress, but also led to the deterioration or total destruction of relationships with relatives, including spouses. Says the results of a survey, [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1518.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader of Citigroup demanded 100 million dollars bonus from the bank</title>
		<link>http://www.7dnews.com/economics/news=1496.html</link>
		<comments>http://www.7dnews.com/economics/news=1496.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:58:10 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1496</guid>
		<description><![CDATA[The most efficient oil trader of American bank Citigroup &#8211; Andrew Hall, demanded from the financial organisation to provide him at the 2009 year bonus, which could reach 100 million dollars. This is what writes, the newspaper The Wall Street [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1496.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France will provide 2 billion $ for the program of agriculture support</title>
		<link>http://www.7dnews.com/economics/news=1339.html</link>
		<comments>http://www.7dnews.com/economics/news=1339.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:10:08 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1339</guid>
		<description><![CDATA[France will provide $ 2 billion, as today adopted by the heads of the &#8220;Big Eight&#8221; (G8) support program for agriculture for the world&#8217;s poorest countries. This statement was made today, speaking to the outcome of the summit in Italy, [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1339.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China calls for reform of the global reserve currency system</title>
		<link>http://www.7dnews.com/economics/news=1302.html</link>
		<comments>http://www.7dnews.com/economics/news=1302.html#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:59:02 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1302</guid>
		<description><![CDATA[During the Summit of G8, which was held in the Italian L&#8217;Akuile, China has called for reform of the global reserve currency system. Speaking to world leaders, head of China&#8217;s Special Representative &#8211; Dai Bingo does not directly mention the [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1302.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF: World GDP to shrink by 1.4% in 2009</title>
		<link>http://www.7dnews.com/economics/news=1270.html</link>
		<comments>http://www.7dnews.com/economics/news=1270.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:04:10 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1270</guid>
		<description><![CDATA[The International Monetary Fund (IMF) has slightly worsened the outlook for the reduction of world GDP in 2009 &#8211; From 1,3% to 1,4%. But in 2010 forecast for world economic growth was raised to 2.5% IMF. Fund worsened the outlook [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1270.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unemployment rate at the United States in June 2009 rose to 9.5%</title>
		<link>http://www.7dnews.com/economics/news=1145.html</link>
		<comments>http://www.7dnews.com/economics/news=1145.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:47:10 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1145</guid>
		<description><![CDATA[The unemployment rate at the United States in June 2009 increased compared to the previous month to 0.1 percentage points and amounted to 9.5%. The data published today by the Ministry of Labor countries. Analysts expect, that the value of [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1145.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court of U.S. refused to release the billionaire &#8211; A. Stanford, on bail</title>
		<link>http://www.7dnews.com/economics/news=1102.html</link>
		<comments>http://www.7dnews.com/economics/news=1102.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:10:51 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1102</guid>
		<description><![CDATA[U.S. court has refused to release Texas billionaire &#8211; Allen Stanford on bail, who is accused of major financial fraud. District Court Judge &#8211; David Hittner granted the application for extension of a preventive measure for A. Stanford as a [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1102.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. imposed sanctions against Iranian with links to the missile program of North Korea</title>
		<link>http://www.7dnews.com/economics/news=1089.html</link>
		<comments>http://www.7dnews.com/economics/news=1089.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:22:49 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=1089</guid>
		<description><![CDATA[The Ministry of Finance of the United States has imposed sanctions on an Iranian registered at Kish island &#8220;Hong Kong Electronics&#8221;, which, according to U.S. authorities, was involved in illegal activities related to the missile program of North Korea. The [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=1089.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In what to invest in time of crisis</title>
		<link>http://www.7dnews.com/economics/news=673.html</link>
		<comments>http://www.7dnews.com/economics/news=673.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:24:52 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=673</guid>
		<description><![CDATA[The magazine &#8220;Forbes&#8221; has published the first &#8211; 10 things which are beneficial to invest in time of financial instability. According to the publication is the best investment is real estate. Thus, the experts the magazine &#8220;Forbes&#8221; is advised to [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=673.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising on the Internet</title>
		<link>http://www.7dnews.com/economics/news=540.html</link>
		<comments>http://www.7dnews.com/economics/news=540.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:31:31 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=540</guid>
		<description><![CDATA[The crisis struck at the world&#8217;s largest Internet advertising market &#8211; in the United States. According to Interactive Advertising Bureau and experts of PricewaterhouseCoopers, in the first quarter of 2009, revenues from online advertising reached 5.5 billion dollars, an increase [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=540.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trade deficit rose to U.S. $ 29.2 billion</title>
		<link>http://www.7dnews.com/economics/news=506.html</link>
		<comments>http://www.7dnews.com/economics/news=506.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:39:03 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=506</guid>
		<description><![CDATA[The negative trade balance the U.S. in April 2009 increased compared with the revised value for March 2009 at 2,5% and amounted to 29.2 billion U.S. The data published today by the Ministry of trade. Analysts predicted, that the negative [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=506.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police seized 5 tons of hashish, in Spain</title>
		<link>http://www.7dnews.com/economics/news=501.html</link>
		<comments>http://www.7dnews.com/economics/news=501.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:18:09 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=501</guid>
		<description><![CDATA[In Spain, police, in two raids seized 5 tons of hashish, 23 people were arrested. The first operation carried out in May in the southern province of Malaga, was confiscated 2.7 tons of drugs. Police also arrested 17 suspects. Drug [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=501.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks of food in the world will reduce over the next 10 years</title>
		<link>http://www.7dnews.com/economics/news=420.html</link>
		<comments>http://www.7dnews.com/economics/news=420.html#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:02:23 +0000</pubDate>
		<dc:creator>atyzer</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.7dnews.com/?p=420</guid>
		<description><![CDATA[Stocks of world food market in the next ten years will decline. This point of view during the I World Grain forum in St. Petersburg was head of marketing and agri-food trade in the Organization for Economic Cooperation and Development [...]]]></description>
		<wfw:commentRss>http://www.7dnews.com/economics/news=420.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

